+7 495 120 20 11
EN
RU
Property Type
Rooms
Location
Location
Area, м2
from
to м2
Price
from
to
Year of construction
from
to
Floor
from
to
Bedrooms
from
to
Bathrooms
from
to
Property Type
House area, м2
from
to м2
Price
from
to
Location
Highway
Distance from Moscow ring
from
to km
Lot area
from
to sq.m.
House material
Number of floors
from
to
Bedrooms
from
to
Bathrooms
from
to
Property Type
Rooms
Location
Location
Area, м2
from
to м2
Price
from
to
Year of construction
from
to
Floor
from
to
Bedrooms
from
to
Bathrooms
from
to
Property Type
House area, м2
from
to м2
Price
from
to
Location
Highway
Distance from Moscow ring
from
to км
Lot area
from
to sq.m.
House material
Number of floors
from
to
Bedrooms
from
to
Bathrooms
from
to
Location
Rent term
from
to
Location
Rent term
from
to
Price, $
from
to
Property Type
Show on map
Letnikovskaya ulitsa 11/10/23k4 Paveletskaya 49 sq. m 36 500 000 ₽
2-y Kazachiy pereulok 4s1 Tretiakovskaya 165 sq. m 150 000 000 ₽
Bol'shaya Polyanka 44 Polyanka 135 sq. m 153 743 000 ₽
Bol'shaya Polyanka 44 Polyanka 144 sq. m 170 550 000 ₽
Bol'shaya Polyanka 44 Polyanka 168 sq. m 207 000 000 ₽
Bol'shaya Polyanka 44 Polyanka 140 sq. m 166 599 000 ₽
Bol'shaya Polyanka 44 Polyanka 146 sq. m 171 450 000 ₽
Bol'shaya Polyanka 44 Polyanka 117 sq. m 135 000 000 ₽
Letnikovskaya ulitsa 11k1 Paveletskaya 120 sq. m 105 000 000 ₽
Mytnaya 40k2 Shabolovskaya 120 sq. m 109 800 000 ₽
Mytnaya ulitsa 40 Shabolovskaya 127 sq. m 104 386 000 ₽
Dubininskaya ulitsa 59a Paveletskaya 55 sq. m 38 980 000 ₽
Bol'shaya Polyanka 44 Polyanka 124 sq. m 150 000 000 ₽
Dubininskaya ulitsa 59A Paveletskaya 93 sq. m 89 999 000 ₽
Bol'shaya Ordynka 17s1 Novokuznetskaya 100 sq. m 119 000 000 ₽
Sadovnicheskaya naberezhnaya 7 Novokuznetskaya 337 sq. m 600 000 000 ₽
Sadovnicheskaya naberezhnaya 7 Novokuznetskaya 126 sq. m 139 000 000 ₽
Stremyannyy pereulok 2 Paveletskaya 71 sq. m 46 000 000 ₽
Bol'shaya Polyanka 9s1 Novokuznetskaya 195 sq. m 500 000 000 ₽
Malaya Polyanka 2 Polyanka 100 sq. m 149 000 000 ₽
Mytnaya ulitsa 40k2 Shabolovskaya 112 sq. m 79 500 000 ₽
Sadovnicheskaya ulitsa 29 Novokuznetskaya 60 sq. m 59 000 000 ₽
Mytnaya ulitsa 40k1 Shabolovskaya 127 sq. m 119 000 000 ₽
Pyatnitskaya ulitsa 53/18 s1 Novokuznetskaya 179 sq. m 147 000 000 ₽
Bol'shaya Ordynka 67 Tretiakovskaya 167 sq. m 130 000 000 ₽
2-y Paveletskiy proezd 5s1 Paveletskaya 100 sq. m 79 000 000 ₽
Malaya Ordynka 3 Tretiakovskaya 130 sq. m 115 000 000 ₽
Pyatnitskaya ulitsa 57s2 Novokuznetskaya 186 sq. m 130 000 000 ₽
Runovskiy pereulok 10s1 Novokuznetskaya 140 sq. m 135 000 000 ₽
Malaya Polyanka 2 Tretiakovskaya 332 sq. m 480 000 000 ₽
1 2 »