+7 495 120 20 11
EN
RU
Property Type
Rooms
Location
Location
Area, м2
from
to м2
Price
from
to
Year of construction
from
to
Floor
from
to
Bedrooms
from
to
Bathrooms
from
to
Property Type
House area, м2
from
to м2
Price
from
to
Location
Highway
Distance from Moscow ring
from
to km
Lot area
from
to sq.m.
House material
Number of floors
from
to
Bedrooms
from
to
Bathrooms
from
to
Property Type
Rooms
Location
Location
Area, м2
from
to м2
Price
from
to
Year of construction
from
to
Floor
from
to
Bedrooms
from
to
Bathrooms
from
to
Property Type
House area, м2
from
to м2
Price
from
to
Location
Highway
Distance from Moscow ring
from
to км
Lot area
from
to sq.m.
House material
Number of floors
from
to
Bedrooms
from
to
Bathrooms
from
to
Location
Rent term
from
to
Location
Rent term
from
to
Price, $
from
to
Property Type
Show on map
3-ya ulitsa Yamskogo Polya 9k6 Dinamo 123 sq. m 75 000 000 ₽
Malyy Kisel'nyy pereulok 4s1 Kuznetskii Most 110 sq. m 85 000 000 ₽
Bol'shaya Bronnaya ulitsa 7 Tverskaya 70 sq. m 60 500 000 ₽
Leninskiy prospekt 111k1 Kaluzhskaya 287 sq. m 175 000 000 ₽
1-ya ulitsa Yamskogo Polya 1k1 Belorusskaya 72 sq. m 84 000 000 ₽
Vinnitskaya ulitsa 8k1 Lomonosovskiy prospekt 90 sq. m 58 500 000 ₽
prospekt Generala Dorokhova 39k1A Minskaya 96 sq. m 67 000 000 ₽
Gogolevskiy bul'var 23 Kropotkinskaya 134 sq. m 167 500 000 ₽
Kazarmennyy pereulok 3S6 Kurskaya 298 sq. m 450 000 000 ₽
Bol'shoy Palashevskiy pereulok 14/7s1 Tverskaya 85 sq. m 70 900 000 ₽
Nikulinskaya ulitsa 27 Yugo-Zapadnaya 137 sq. m 63 450 000 ₽
Kutuzovskiy proezd 16 Fili 37 sq. m 34 500 000 ₽
1-y Setun'skiy proezd 8 Lomonosovskiy prospekt 50 sq. m 48 900 000 ₽
Nizhnie Mnevniki 9 Terekhovo 63 sq. m 47 800 000 ₽
Shmitovskiy proezd 39k2 Shelepiha 90 sq. m 52 000 000 ₽
Kutuzovskiy proezd 16 Fili 70 sq. m 69 900 000 ₽
Presnenskiy Val 27 Belorusskaya 60 sq. m 54 200 000 ₽
Petrovskiy per. 1/30S2 Chehovskaya 185 sq. m 185 000 000 ₽
Bagrationovskiy proezd 1ak1 Fili 89 sq. m 69 000 000 ₽
proezd Nevel'skogo 3k1 Ploshchad Ilicha 116 sq. m 58 990 000 ₽
Pogodinskaya ulitsa 2 Frunzenskaya 186 sq. m 750 000 000 ₽
Pogodinskaya ulitsa 2 Frunzenskaya 95 sq. m 350 000 000 ₽
Klimashkina 17s2 Ulitsa 1905 Goda 211 sq. m 140 000 000 ₽
Khilkov pereulok 1 Park Kultury 256 sq. m 500 000 000 ₽
Usacheva ulitsa 2s3 Sportivnaya 200 sq. m 500 000 000 ₽
prospekt Vernadskogo 80 Yugo-Zapadnaya 47 sq. m 37 000 000 ₽
Korobeynikov pereulok 1 Park Kultury 213 sq. m 440 397 000 ₽
Letnikovskaya ulitsa 11k1 Paveletskaya 80 sq. m 68 000 000 ₽
Bol'shaya Sadovaya ulitsa 5k1 Mayakovskaya 60 sq. m 47 500 000 ₽
Bryusov pereulok 2/14S1 Biblioteka im. Lenina 91 sq. m 94 000 000 ₽
« 1 2 3 4 5 »