+7 495 120 20 11
EN
RU
Property Type
Rooms
Location
Location
Area, м2
from
to м2
Price
from
to
Year of construction
from
to
Floor
from
to
Bedrooms
from
to
Bathrooms
from
to
Property Type
House area, м2
from
to м2
Price
from
to
Location
Highway
Distance from Moscow ring
from
to km
Lot area
from
to sq.m.
House material
Number of floors
from
to
Bedrooms
from
to
Bathrooms
from
to
Property Type
Rooms
Location
Location
Area, м2
from
to м2
Price
from
to
Year of construction
from
to
Floor
from
to
Bedrooms
from
to
Bathrooms
from
to
Property Type
House area, м2
from
to м2
Price
from
to
Location
Highway
Distance from Moscow ring
from
to км
Lot area
from
to sq.m.
House material
Number of floors
from
to
Bedrooms
from
to
Bathrooms
from
to
Location
Rent term
from
to
Location
Rent term
from
to
Price, $
from
to
Property Type
Show on map
Khilkov pereulok 1 Kropotkinskaya 238 sq. m 482 000 000 ₽
Skatertnyy pereulok 15 Arbatskaya 140 sq. m 130 000 000 ₽
Gogolevskiy bul'var 23 Kropotkinskaya 134 sq. m 167 500 000 ₽
Povarskaya ulitsa 8 Arbatskaya 106 sq. m 285 000 000 ₽
Khilkov pereulok 1 Park Kultury 256 sq. m 500 000 000 ₽
Korobeynikov pereulok 1 Park Kultury 213 sq. m 429 671 000 ₽
Povarskaya ulitsa 8k1 Biblioteka im. Lenina 72 sq. m 140 000 000 ₽
Ostozhenka 7S1 Park Kultury 302 sq. m 275 000 000 ₽
Romanov pereulok 5 Arbatskaya 371 sq. m 631 700 000 ₽
Romanov pereulok 5 Arbatskaya 350 sq. m 515 000 000 ₽
Ostozhenka 7s1 Kropotkinskaya 164 sq. m 240 000 000 ₽
Povarskaya ulitsa 26 Arbatskaya 344 sq. m 215 000 000 ₽
Nashiokinskiy pereulok 7 Kropotkinskaya 257 sq. m 410 000 000 ₽
Nashiokinskiy pereulok 8 Kropotkinskaya 255 sq. m 160 000 000 ₽
Glazovskiy pereulok 10s1 Smolenskaya 93 sq. m 64 500 000 ₽
Kalashnyy pereulok 4/1 Arbatskaya 186 sq. m 138 000 000 ₽
Malyy Levshinskiy pereulok 5k2 Kropotkinskaya 241 sq. m 755 000 000 ₽
Prechistenka 25 Park Kultury 100 sq. m 108 000 000 ₽
1-y Zachat'evskiy pereulok 5 Park Kultury 245 sq. m 349 000 000 ₽
Bol'shoy Levshinskiy pereulok 11 Park Kultury 443 sq. m 1 600 000 000 ₽
Povarskaya ulitsa 18 Biblioteka im. Lenina 142 sq. m 168 000 000 ₽
Bol'shoy Levshinskiy pereulok 11 Park Kultury 252 sq. m 379 000 000 ₽
Bol'shoy Levshinskiy pereulok 11 Park Kultury 252 sq. m 439 000 000 ₽
Bol'shoy Levshinskiy pereulok 11 Park Kultury 245 sq. m 724 038 000 ₽
Malaya Molchanovka 6 Biblioteka im. Lenina 134 sq. m 150 000 000 ₽
Merzlyakovskiy pereulok 5/1 Arbatskaya 80 sq. m 65 000 000 ₽
Novyy Arbat 23 Arbatskaya 100 sq. m 78 000 000 ₽
Nikitskiy bul'var 5 Arbatskaya 165 sq. m 215 000 000 ₽
Ostozhenka 5 Park Kultury 255 sq. m 189 000 000 ₽
Povarskaya ulitsa 28s2 Arbatskaya 210 sq. m 160 000 000 ₽
1 2 »