+7 495 120 20 11
EN
RU
Property Type
Rooms
Location
Location
Area, м2
from
to м2
Price
from
to
Year of construction
from
to
Floor
from
to
Bedrooms
from
to
Bathrooms
from
to
Property Type
House area, м2
from
to м2
Price
from
to
Location
Highway
Distance from Moscow ring
from
to km
Lot area
from
to sq.m.
House material
Number of floors
from
to
Bedrooms
from
to
Bathrooms
from
to
Property Type
Rooms
Location
Location
Area, м2
from
to м2
Price
from
to
Year of construction
from
to
Floor
from
to
Bedrooms
from
to
Bathrooms
from
to
Property Type
House area, м2
from
to м2
Price
from
to
Location
Highway
Distance from Moscow ring
from
to км
Lot area
from
to sq.m.
House material
Number of floors
from
to
Bedrooms
from
to
Bathrooms
from
to
Location
Rent term
from
to
Location
Rent term
from
to
Price, $
from
to
Property Type
Show on map
Bol'shaya Tatarskaya ulitsa 7k3 Novokuznetskaya 201 sq. m 1 100 000 ₽
Leninskiy prospekt 30 Leninsky Prospekt 70 sq. m 280 000 ₽
Sadovnicheskaya ulitsa 57S1 Novokuznetskaya 98 sq. m 500 000 ₽
Bol'shaya Polyanka 9s1 Novokuznetskaya 195 sq. m 1 500 000 ₽
Ozerkovskaya naberezhnaya 6 Novokuznetskaya 128 sq. m 850 000 ₽
Pyatnitskaya ulitsa 53/18s1 Novokuznetskaya 140 sq. m 460 000 ₽
Serafimovicha 2 Kropotkinskaya 133 sq. m 450 000 ₽
Mytnaya ulitsa 7s1 Oktyabrskaya 78 sq. m 180 000 ₽
Sadovnicheskaya ulitsa 61s2 Novokuznetskaya 160 sq. m 450 000 ₽
Ozerkovskaya naberezhnaya 26 Novokuznetskaya 150 sq. m 460 000 ₽
Bol'shoy Strochenovskiy pereulok 9 Paveletskaya 40 sq. m 140 000 ₽
Sofiyskaya naberezhnaya 34 Novokuznetskaya 77 sq. m 370 000 ₽
Mytnaya ulitsa 27 Shabolovskaya 63 sq. m 160 000 ₽
1-y Spasonalivkovskiy pereulok 18/2 Oktyabrskaya 140 sq. m 430 000 ₽
Ozerkovskaya naberezhnaya 26 Novokuznetskaya 58 sq. m 160 000 ₽
Sadovnicheskaya naberezhnaya 7 Novokuznetskaya 136 sq. m 450 000 ₽
Pyatnitskaya ulitsa 20S1 Novokuznetskaya 113 sq. m 330 000 ₽
Staryy Tolmachevskiy pereulok 3 Novokuznetskaya 126 sq. m 220 000 ₽
Sadovnicheskaya ulitsa 57 Novokuznetskaya 185 sq. m 1 150 000 ₽
Bakhrushina 19s2 Novokuznetskaya 190 sq. m 400 000 ₽
Bol'shaya Ordynka 31/12s1 Novokuznetskaya 255 sq. m 990 000 ₽
Vavilova 2 Leninsky Prospekt 175 sq. m 390 000 ₽
Serpukhovskiy Val 21k4 Shabolovskaya 260 sq. m 500 000 ₽
2-y Paveletskiy proezd 5s1 Paveletskaya 204 sq. m 525 000 ₽
Bol'shaya Polyanka 61s2 Oktyabrskaya 109 sq. m 380 000 ₽
Klimentovskiy pereulok 2 Novokuznetskaya 130 sq. m 280 000 ₽
Pogorel'skiy pereulok 5s2 Polyanka 130 sq. m 380 000 ₽
Bol'shoy Tolmachevskiy pereulok 4s1 Novokuznetskaya 115 sq. m 250 000 ₽
Bakhrushina 13 Novokuznetskaya 193 sq. m 1 000 000 ₽
Shabolovka 10k1 Shabolovskaya 135 sq. m 250 000 ₽
1 2 »